| Nanotechnology Engineering |
|
As a Canadian undergraduate engineering program, Nanotechnology Engineering must meet the requirements specified by the Canadian Engineering Accreditation Board (CEAB). CEAB specifies minimum requirements for what an accreditted engineering undergraduate degree program should contain. CEAB does their measurement using AUs (Accreditation Units) where:
The following is such an anlysis for the proposed Nanotechnology Engineering program.
| course | code | AU/week | weeks | math | science | EngSci | EngDesg | CSE | other |
|---|---|---|---|---|---|---|---|---|---|
| NE.101 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATH.117 | 3C,2T | 4 | 12 | .9 | 0 | .1 | 0 | 0 | 0 |
| NE.112 | 3C,2T | 4 | 12 | .9 | 0 | .1 | 0 | 0 | 0 |
| NE.113 | 3C,1T,2L | 4.5 | 12 | 0 | 0 | .5 | .5 | 0 | 0 |
| NE.121 | 4C,1T | 4.5 | 12 | 0 | .8 | .1 | .1 | 0 | 0 |
| NE.131 | 3C,1T | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| NE.102 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATH.119 | 3C,2T | 4 | 12 | .9 | 0 | .1 | 0 | 0 | 0 |
| NE.100 | 3C,1T,1L | 4 | 12 | .1 | .1 | .1 | .2 | .5 | 0 |
| NE.115 | 3C,1T | 3.5 | 12 | .8 | 0 | .1 | .1 | 0 | 0 |
| NE.122 | 3C,1T,1.5L | 4.25 | 12 | 0 | .8 | .1 | .1 | 0 | 0 |
| NE.125 | 3C,1T,1.5L | 4.25 | 12 | 0 | .5 | .5 | 0 | 0 | 0 |
| NE.141 | 3C,1T,1.5L | 4.25 | 12 | 0 | .5 | .35 | .15 | 0 | 0 |
| NE.201 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATH.211 | 3C,1T | 3.5 | 12 | .8 | 0 | .2 | 0 | 0 | 0 |
| NE.224 | 3C,1T,1.5L | 4.25 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| NE.225 | 3C,1T | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| NE.232 | 3C,1T | 3.5 | 12 | 0 | .5 | .5 | 0 | 0 | 0 |
| WKRPT.100 | .75P | .75 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| CSE1 | 3C | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| NE.202 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATH.212 | 3C,1T | 3.5 | 12 | .7 | 0 | .3 | 0 | 0 | 0 |
| MSCI.261 | 3C,1T | 3.5 | 12 | .5 | 0 | .4 | .1 | 0 | 0 |
| NE.226 | 3C,1T,1.5L | 4.25 | 12 | 0 | .5 | .5 | 0 | 0 | 0 |
| NE.233 | 3C,1T | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| NE.242 | 3C,1T,1.5L | 4.25 | 12 | 0 | .25 | .5 | .25 | 0 | 0 |
| WKRPT.200 | .75P | .75 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| NE.301 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| NE.318 | 3C,1T | 3.5 | 12 | .7 | 0 | .3 | 0 | 0 | 0 |
| NE.334 | 3C,1T | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| NE.343 | 3C,1T,1.5L | 4.25 | 12 | 0 | .1 | .8 | .1 | 0 | 0 |
| NE.344 | 3C,1T,1.5L | 4.25 | 12 | 0 | .25 | .25 | .5 | 0 | 0 |
| WKRPT.300 | .75P | .75 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| CSE2 | 3C | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| NE.302 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| NE.307 | 2T | 1 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| NE.335 | 3C,1T,1.5L | 4.25 | 12 | 0 | .4 | .4 | .2 | 0 | 0 |
| NE.336 | 3C,1T,1.5L | 4.25 | 12 | 0 | 0 | .5 | .5 | 0 | 0 |
| NE.345 | 3C,1T | 3.5 | 12 | 0 | .25 | .5 | .25 | 0 | 0 |
| NE.352 | 3C,1T | 3.5 | 12 | 0 | .25 | .5 | .25 | 0 | 0 |
| NE.353 | 3C,1T,1.5L | 4.25 | 12 | 0 | .25 | .5 | .25 | 0 | 0 |
| NE.401 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| NE.408 | 10P | 5 | 12 | 0 | 0 | 0 | .9 | .1 | 0 |
| WKRPT.400 | .75P | .75 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| CSE3 | 3C | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| NE.402 | 1S | .5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| NE.409 | 10P | 5 | 12 | 0 | 0 | 0 | .5 | .5 | 0 |
| CSE4 | 3C | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| CSE5 | 3C | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Summing up the above columns gives us the CEAB totals for the core courses in the program. The proposed Nanotechnology Engineering program requires the students to do 6 technical elective courses in addition to the above courses. Each of these technical elective courses has the meet type 3C,1T,1.5L. If we sum the core course CEAB numbers and the technical elective course CEAB numbers and subtract off the CEAB minimum requirement numbers, we see the proposed Nanotechnology Engineering program exceeds the CEAB minimum requirements.
| Math | Science | EngSci | Design | CSE | Other | Math+Sci | Eng | Total | |
|---|---|---|---|---|---|---|---|---|---|
| NEcore | 281.4 | 490.05 | 393.6 | 283.95 | 264 | 48 | 771.45 | 677.55 | 1713 |
| NE_TE | 0 | 0 | 153 | 153 | 0 | 0 | 0 | 306 | 306 |
| require | 195 | 195 | 225 | 225 | 225 | 0 | 420 | 900 | 1800 |
| diff | 86.4 | 295.05 | 321.6 | 211.95 | 39 | 48 | 351.45 | 83.55 | 219 |
copyright University of Waterloo 2003,2004,2005,2006,2007,2008,2009,2010,2011
| UWInfo | Engineering | Science | NE | Undergrad Program | UW Calendar |